Living at Parks at Hunter\'s Creek
At The Parks at Hunter's Creek you can have your cake and eat it too. Nestled away in the prestigious Hunter's Creek Golf Course community...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| One Bedroom/One Bathroom - 1st Floor | 1 | 1 | $818 - $858 | From 740 sq. ft. |
|
| One Bedroom/One Bathroom - 2nd Floor | 1 | 1 | From $865 | From 941 sq. ft. |
|
| Two Bedroom/Two Bathroom - 1st Floor | 2 | 2 | From $991 | From 1053 sq. ft. |
|
| Two Bedroom/Two Bathroom - 2nd Floor | 2 | 2 | $1,020 - $1,079 | From 1053 sq. ft. |
|
| Two Bedroom/Two Bathroom - 2nd Floor | 2 | 2 | Call for rates | From 1314 sq. ft. |
|
| Three Bedroom/Two Bathroom - 1st Floor | 3 | 2 | $1,215 - $1,266 | From 1294 sq. ft. |
|
| Three Bedroom/Two Bathroom - 2nd Floor | 3 | 2 | $1,250 - $1,288 | From 1294 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
At The Parks at Hunter's Creek you can have your cake and eat it too. Nestled away in the prestigious Hunter's Creek Golf Course community, you'll find your new home to be the perfect getaway from the hustle and bustle of city life. Our extensive package of amenities and services such as our fitness center and 40 seat theatre are designed to elevate your active lifestyle. Come live the best of both worlds at The Parks at Hunter's Creek.


